| EVENT MILES | STAGE MILES | SEGMENT MILES | DIRECTION | Tipton Hill Elementary School |
| 132.1 | 0.0 | 0.0 | S | 197 North |
| 134.3 | 2.2 | 2.2 | L | Whitson Branch Rd., before Railroad Bridge |
| 134.6 | 2.5 | 0.3 | R | cross Railroad Tracks then bridge |
| 135.4 | 3.3 | 0.8 | R | North Bee Branch |
| 136.1 | 4.0 | 0.7 | R | Horton Hill (labeled N. Bee Branch on map) |
| 136.5 | 4.4 | 0.4 | R | Horton Hill (at stop sign) (labeled N. Bee Branch on map) |
| 138.8 | 6.7 | 2.3 | L | Huntdale (at stop sign) (labeled Huntingdale on map) |
| 142.5 | 10.4 | 3.7 | L | 19W (at stop sign) |
| 148.9 | 16.8 | 6.4 | L | 19W (at stop sign) |
| 157.4 | 25.3 | 8.5 | L | Cane River School Rd. (old US 19E on map) (stop sign) |
| 158.1 | 26.0 | 0.7 | | Cane River Middle School (left) |
Leg Notes: Yahoo Map makes several mistakes on this leg. Please make sure you go by road signs. |